Table of Contents |
York Map
Spell Research Modifiers
----------------------------A--------------------------------
Spell College Prereqs Magery VH? Modifier
Accuracy Enchantment 14 2 0 18
Age Necromancy 6 1 1 9
Air Jet Elemental Air 3 0 0 3
Air-Golem Movement 1 2 0 5
Alarm Protect./Warn. 1 0 0 1
Alertness Mind 2 0 1 3
Alter Body Body 13 1 0 15
Alter Visage Body 12 1 0 14
Analyze Magic Knowledge 2 1 0 4
Ancient History Knowledge 5 1 0 7
Animate Plant Plant 7 0 0 7
Animation Necromancy 2 2 1 7
Apportation Movement 0 1 0 2
Armor Protect./Warn. 9 2 0 13
Aura Knowledge 1 1 0 3
Avoid Mind 6 1 0 8
Awaken Healing 2 1 0 4
----------------------------B--------------------------------
Spell College Prereqs Magery VH? Modifier
Bane Enchantment 11 2 0 15
Banish Necromancy 10 1 0 12
Banquet Food 5 1 0 7
Beast Link Animal 3 0 0 3
Beast Possess. Animal 5 0 0 5
Beast Seeker Animal 5 0 0 5
Beast Speech Animal 3 0 0 3
Beast Summoning Animal 2 0 0 2
Beast-Soother Animal 1 0 0 1
Berseker Mind 4 0 0 4
Bird Control Animal 2 0 0 2
Bless Meta 20 2 0 24
Bless Plants Plant 3 0 0 3
Blink Movement 6 2 0 10
Blur Light/Dark 3 0 0 3
Body of Air Elemental Air 3 0 0 3
Body of Stone Elemental Earth 6 2 1 11
Body of Water Elemental Water 4 0 0 4
Borrow Language Comm./Empathy 6 0 0 6
Borrow Skill Comm./Empathy 6 0 0 6
Bravery Mind 3 0 0 3
Breathe Air Elemental Water 6 0 0 6
Breathe Fire Elemental Fire 11 1 1 14
Breathe Water Elemental Water 6 0 0 6
----------------------------C--------------------------------
Spell College Prereqs Magery VH? Modifier
Charm Mind 8 1 0 10
Clean Make/Break 2 0 0 2
Climbing Body 0 0 0 0
Clouds Elemental Air 8 0 0 8
Clumsiness Body 2 0 0 2
Cold Elemental Fire 4 0 0 4
Colors Light/Dark 1 0 0 1
Compel Truth Comm./Empathy 3 2 0 7
Complex Illus. Illus./Creation 2 0 0 2
Conceal Magic Meta 1 1 0 3
Continual Light Light/Dark 1 0 0 1
Control Creat. Illus./Creation 10 3 0 16
Control Elemen. Elemental 9 1 0 11
Control Illus. Illus./Creation 4 1 0 6
Control Person Comm./Empathy 5 0 0 5
Control Zombie Necromancy 5 2 0 9
Cook Food 3 0 0 3
Copy Make/Break 5 0 0 5
Cornucopia Enchantment 12 2 0 16
Counterspell Meta 0 1 0 2
Create Air Elemental Air 1 0 0 1
Create Animal Illus./Creation 12 2 0 16
Create Earth Elemental Earth 3 1 0 5
Create Elemen. Elemental 9 2 0 13
Create Fire Elemental Fire 1 0 0 1
Create Food Food 5 0 0 5
Create Object Illus./Creation 8 2 1 13
Create Plant Plant 4 1 0 6
Create Servant Illus./Creation 9 3 0 15
Create Warrior Illus./Creation 10 3 0 16
Create Water Elemental Water 2 0 0 2
Crystal Ball Enchantment 23 2 0 27
Cure Disease Healing 7 1 0 9
Curse Meta 20 2 0 24
Curse-Missile Body 0 2 0 4
----------------------------D--------------------------------
Spell College Prereqs Magery VH? Modifier
Dancing Weapon Enchantment 12 2 0 16
Dark Vision Light/Dark 2 0 0 2
Darkness Light/Dark 2 0 0 2
Daze Mind 1 0 0 1
Death Vision Necromancy 0 1 0 2
Deathtouch Body 7 2 0 11
Decay Food 1 0 0 1
Deflect Enchantment 11 2 0 15
Dehydrate Elemental Water 5 0 0 5
Delay Meta 15 3 0 21
Delayed Message Sound 3 1 0 5
Destroy Air Elemental Air 2 0 0 2
Destroy Water Elemental Water 3 0 0 3
Detect Magic Knowledge 0 1 0 2
Dexterity Body 3 0 0 3
Disintigrate Make/Break 18 2 1 23
Dispel Creation Illus./Creation 11 3 0 17
Dispel Illusion Illus./Creation 5 1 0 7
Dispel Magic Meta 13 1 0 15
Distill Food 7 0 0 7
Divination Knowledge 15 1 0 17
Drain Mana Meta 14 1 1 17
Drunkenness Mind 4 0 0 4
Dye Make/Break 4 0 0 4
----------------------------E--------------------------------
Spell College Prereqs Magery VH? Modifier
Earth Vision Elemental Earth 2 0 0 2
Earth to Air Elemental Earth 4 0 0 4
Earth to Stone Elemental Earth 2 1 0 4
Earthquake Elemental Earth 6 2 0 10
Emotion Control Mind 8 0 0 8
Enchant Enchantment 10 2 1 15
Enslave Mind 15 1 1 18
Entombment Elemental Earth 5 2 0 9
Essential Flame Elemental Fire 6 0 0 6
Essential Water Elemental Water 6 0 0 6
Ethereal Body Movement 6 1 1 9
Exchange Bodies Comm./Empathy 14 3 1 21
Exorcism Comm./Empathy 5 0 0 5
Expl. Fireball Elemental Fire 4 1 0 6
Extinguish Fire Elemental Fire 1 0 0 1
----------------------------F--------------------------------
Spell College Prereqs Magery VH? Modifier
False Memory Mind 7 1 0 9
Far-Hearing Sound 4 1 0 6
Fatigue Body 0 0 0 0
Fear Mind 2 0 0 2
Ferment Food 2 0 0 2
Find Direction Knowledge 0 1 0 2
Find Weakness Make/Break 4 0 0 4
Fireball Elemental Fire 3 1 0 5
Fireproof Elemental Fire 2 0 0 2
Fish Control Animal 2 0 0 2
Flame Jet Elemental Fire 3 0 0 3
Flaming Missil. Elemental Fire 5 2 0 9
Flaming Weapon Elemental Fire 4 2 0 8
Flash Light/Dark 2 0 0 2
Flesh to Stone Elemental Earth 3 1 0 5
Flight Movement 3 2 1 8
Fog Elemental Water 4 0 0 4
Foolishness Mind 0 0 0 0
Force Dome Protect./Warn. 10 1 0 12
Forest Warning Plant 2 0 0 2
Forgetfulness Mind 1 1 0 3
Fortify Enchantment 11 2 0 15
Freeze Elemental Water 4 0 0 4
Frost Elemental Water 3 0 0 3
Frostbite Elemental Water 5 0 0 5
----------------------------G--------------------------------
Spell College Prereqs Magery VH? Modifier
Geyser Elemental Water 10 0 1 11
Gift of Letters Comm./Empathy 7 0 1 8
Gift of Tongues Comm./Empathy 7 0 1 8
Glass Wall Knowledge 3 0 0 3
Glue Movement 1 0 0 1
Golem Enchantment 14 2 1 19
Great Geas Mind 15 3 1 22
Great Haste Movement 1 1 1 4
Great Voice Sound 3 0 0 3
Great Ward Meta 1 2 0 5
Great Wish Enchantment 17 3 1 24
----------------------------H--------------------------------
Spell College Prereqs Magery VH? Modifier
Hail Elemental Water 12 0 0 12
Halt Aging Healing 6 2 1 11
Haste Movement 0 0 0 0
Hawk Flight Movement 4 2 1 9
Hawk Vision Light/Dark 1 0 0 1
Heal Plant Plant 2 0 0 2
Heat Elemental Fire 3 0 0 3
Hex Enchantment 11 2 0 15
Hide Light/Dark 2 0 0 2
Hide Path Plant 3 0 0 3
Hide Thoughts Comm./Empathy 3 0 0 3
Hideaway Enchantment 17 2 0 21
Hinder Body 1 0 0 1
History Knowledge 4 1 0 6
Hush Sound 2 0 0 2
----------------------------I--------------------------------
Spell College Prereqs Magery VH? Modifier
Ice Dagger Elemental Water 5 0 0 5
Ice Slick Elemental Water 4 0 0 4
Ice Sphere Elemental Water 4 0 0 4
Ice Vision Elemental Water 4 0 0 4
Icy Weapon Elemental Water 3 0 0 3
Identify Plant Plant 1 0 0 1
Identify Spell Knowledge 1 1 0 3
Ignite Fire Elemental Fire 0 0 0 0
Illus. Disguise Illus./Creation 1 0 0 1
Illusion Shell Illus./Creation 1 0 0 1
Independence Illus./Creation 1 0 0 1
Infravision Light/Dark 1 0 0 1
Insect Control Animal 2 0 0 2
Instant Regen. Healing 6 3 1 13
Inst. Restor. Healing 5 2 1 10
Invisibility Light/Dark 6 0 0 6
Invis. Wiz. Ear Sound 16 1 0 18
Invis. Wiz. Eye Knowledge 10 1 0 12
Iron Arm Protect./Warn. 4 2 0 8
Itch Body 0 0 0 0
----------------------------J--------------------------------
Spell College Prereqs Magery VH? Modifier
----------------------------K--------------------------------
Spell College Prereqs Magery VH? Modifier
Keen Ears Mind 0 0 0 0
Keen Eyes Mind 0 0 0 0
Keen Nose Mind 0 0 0 0
Knots Make/Break 10 0 0 10
Know Illusion Illus./Creation 1 0 0 1
----------------------------L--------------------------------
Spell College Prereqs Magery VH? Modifier
Lend Health Healing 1 1 0 3
Lend Language Comm./Empathy 5 0 0 5
Lend Skill Comm./Empathy 5 0 0 5
Lend Strength Healing 0 1 0 2
Lesser Geas Mind 10 2 1 15
Lesser Wish Enchantment 11 2 1 16
Levitation Movement 1 1 0 3
Light Light/Dark 0 0 0 0
Light Jet Light/Dark 2 0 0 2
Lighten Enchantment 11 2 0 15
Lighten Burden Movement 1 1 0 3
Lightning Elemental Air 6 0 0 6
Limit Enchantment 11 2 0 15
Link Meta 16 3 0 22
Lockmaster Movement 2 1 0 4
Locksmith Movement 1 1 0 3
Loyal Sword Enchantment 11 2 0 15
Loyalty Mind 5 0 0 5
----------------------------M--------------------------------
Spell College Prereqs Magery VH? Modifier
Madness Mind 2 0 0 2
Mage Sense Knowledge 1 1 0 3
Mage Sight Knowledge 1 1 0 3
Mage-Stealth Sound 3 0 0 3
Magelock Protect./Warn. 0 1 0 2
Magic Resistan. Meta 7 1 0 9
Major Healing Healing 3 1 1 6
Mammal Control Animal 2 0 0 2
Manipulate Movement 2 1 0 4
Mass Daze Mind 2 0 0 2
Mass Sleep Mind 3 0 0 3
Mass Suggestion Mind 10 1 0 12
Master Animal 2 0 0 2
Measurement Knowledge 0 0 0 0
Melt Ice Elemental Water 4 0 0 4
Mental Stun Mind 2 0 0 2
Might Body 1 0 0 1
Mind Search Comm./Empathy 4 0 1 5
Mind-Reading Comm./Empathy 3 0 0 3
Mind-Sending Comm./Empathy 4 0 0 4
Mindlessness Mind 2 2 1 7
Minor Healing Healing 2 1 0 4
Missile Shield Protect./Warn. 1 1 0 3
Mollusk Control Animal 2 0 0 2
Monk's Banquet Food 10 1 0 12
Mystic Mist Protect./Warn. 1 2 0 5
----------------------------N--------------------------------
Spell College Prereqs Magery VH? Modifier
Name Enchantment 11 2 0 15
Neutral. Poison Healing 1 3 0 7
Night Vision Light/Dark 1 0 0 1
Nightingale Protect./Warn. 2 0 0 2
Nightmare Mind 7 2 0 11
No-Smell Elemental Air 1 0 0 1
Noise Sound 3 0 0 3
----------------------------O--------------------------------
Spell College Prereqs Magery VH? Modifier
Odor Elemental Air 2 0 0 2
----------------------------P--------------------------------
Spell College Prereqs Magery VH? Modifier
Pain Body 2 0 0 2
Panic Mind 3 0 0 3
Paralyze Limb Body 5 1 0 7
Password Enchantment 11 2 0 15
Pathfinder Knowledge 2 1 0 4
Peaceful Sleep Mind 5 0 0 5
Pentagram Meta 10 2 0 14
Perfect Illus. Illus./Creation 3 1 0 5
Perm. Forget. Mind 2 2 1 7
Perm. Possess. Comm./Empathy 7 3 1 14
Perm. Madness Mind 3 2 1 8
Persuasion Comm./Empathy 2 0 0 2
Pestilence Necromancy 7 1 0 9
Phantom Flame Elemental Fire 1 0 0 1
Planar Summons Necromancy 10 1 0 12
Plant Form Plant 6 1 0 8
Plant Growth Plant 3 0 0 3
Plant Sense Plant 7 0 0 7
Poison Food Food 3 0 0 3
Poltergeist Movement 1 1 0 3
Possession Comm./Empathy 6 1 1 9
Power Enchantment 12 2 0 16
Powerstone Enchantment 11 2 0 15
Predict Weather Elemental Air 4 0 0 4
Preserve Food Food 3 0 0 3
Puissance Enchantment 15 2 0 19
Purify Air Elemental Air 0 0 0 0
Purify Food Food 2 0 0 2
Purify Water Elemental Water 1 0 0 1
----------------------------Q--------------------------------
Spell College Prereqs Magery VH? Modifier
Quick March Movement 1 1 0 3
Quick-Draw Enchantment 11 2 0 15
----------------------------R--------------------------------
Spell College Prereqs Magery VH? Modifier
Rain Elemental Water 9 0 0 9
Rear Vision Mind 3 0 0 3
Recover Str. Healing 1 1 0 3
Reflect Meta 1 1 0 3
Reflex Meta 17 3 0 23
Regeneration Healing 5 2 1 10
Rejoin Make/Break 8 0 0 8
Remove Curse Meta 15 2 0 19
Remove Enchant. Enchantment 11 2 0 15
Repair Make/Break 9 2 0 13
Repair Arrow Make/Break 9 0 0 9
Reptile Control Animal 2 0 0 2
Reshape Make/Break 7 1 0 9
Resist Cold Elemental Fire 4 0 0 4
Resist Fire Elemental Fire 6 0 0 6
Resist Pain Body 3 2 0 7
Restoration Healing 4 0 1 5
Restore Make/Break 1 0 0 1
Restore Mana Meta 14 1 1 17
Resurrection Healing 8 3 1 15
Rev. Missiles Protect./Warn. 2 1 0 4
Rider Animal 3 0 0 3
Rider Within Animal 4 0 0 4
Rooted Feet Body 2 0 0 2
Roundabout Body 4 0 0 4
Ruin Make/Break 8 1 0 10
----------------------------S--------------------------------
Spell College Prereqs Magery VH? Modifier
Sand Jet Elemental Earth 4 1 0 6
Scribe Sound 4 2 0 8
Scroll Enchantment 0 1 0 2
Scryguard Meta 0 1 0 2
Scrywall Meta 1 1 0 3
See Invisible Light/Dark 3 0 0 3
See Secrets Knowledge 5 1 0 7
Seek Earth Elemental Earth 0 0 0 0
Seek Food Food 0 0 0 0
Seek Plant Plant 0 0 0 0
Seek Water Elemental Water 0 0 0 0
Seeker Knowledge 2 1 0 4
Sense Danger Protect./Warn. 1 0 0 1
Sense Emotion Comm./Empathy 1 1 0 3
Sense Foes Comm./Empathy 0 0 0 0
Sense Life Comm./Empathy 0 0 0 0
Sense Spirit Necromancy 1 1 0 3
Shape Air Elemental Air 2 0 0 2
Shape Darkness Light/Dark 3 0 0 3
Shape Earth Elemental Earth 1 0 0 1
Shape Fire Elemental Fire 1 0 0 1
Shape Plant Plant 2 0 0 2
Shape Stone Elemental Earth 4 1 0 6
Shape Water Elemental Water 3 0 0 3
Shpshft. Others Animal 7 2 1 12
Shapeshifting Animal 6 1 1 9
Share Strength Healing 1 1 0 3
Sharpen Make/Break 10 2 0 14
Shatter Make/Break 6 1 1 9
Shatterproof Make/Break 10 2 0 14
Shield Protect./Warn. 0 2 0 4
Sickness Body 5 0 0 5
Silence Sound 1 0 0 1
Simple Illusion Illus./Creation 0 0 0 0
Skull-Spirit Necromancy 4 1 0 6
Sleep Mind 2 0 0 2
Slow Fall Movement 1 1 0 3
Snow Elemental Water 11 0 0 11
Snow Shoes Elemental Water 4 0 0 4
Soul Jar Necromancy 6 1 1 9
Soul Rider Comm./Empathy 4 0 0 4
Sound Sound 0 0 0 0
Sound Jet Sound 4 0 0 4
Sound Vision Sound 1 0 0 1
Spasm Body 1 0 0 1
Speed Enchantment 11 2 0 15
Spell Shield Meta 9 2 0 13
Staff Enchantment 11 2 0 15
Steal Health Necromancy 4 1 0 6
Steal Strength Necromancy 3 1 0 5
Steal Youth Necromancy 10 3 1 17
Stench Elemental Air 1 0 0 1
Sterilize Healing 2 0 0 2
Stiffen Make/Break 9 0 0 9
Stone Missile Elemental Earth 4 1 0 6
Stone to Earth Elemental Earth 3 1 0 5
Stone to Flesh Elemental Earth 5 2 0 9
Strike Blind Body 4 0 0 4
Strike Deaf Body 4 0 0 4
Strike Dumb Body 2 0 0 2
Stun Body 3 0 0 3
Suggestion Mind 9 1 0 11
Summon Demon Necromancy 10 1 0 12
Summon Elemen. Elemental 8 1 0 10
Summon Shade Necromancy 2 2 1 7
Summon Spirit Necromancy 1 2 0 5
Suspend Enchan. Enchantment 11 2 0 15
Susp. Animation Healing 7 1 0 9
Swim Body 6 1 0 8
----------------------------T--------------------------------
Spell College Prereqs Magery VH? Modifier
Tangle Growth Plant 4 0 0 4
Tanglefoot Body 3 0 0 3
Telepathy Comm./Empathy 5 0 1 6
Teleport Movement 5 2 1 10
Teleport Other Movement 6 3 1 13
Teleport Shield Protect./Warn. 11 2 0 15
Tell Time Knowledge 0 0 0 0
Terror Mind 3 0 0 3
Test Food Food 0 0 0 0
Thunderclap Sound 1 0 0 1
Total Paralysis Body 6 1 0 8
Trace Knowledge 3 1 0 5
Truthsayer Comm./Empathy 2 0 0 2
Turn Zombie Necromancy 5 2 0 9
----------------------------U--------------------------------
Spell College Prereqs Magery VH? Modifier
Umbrella Protect./Warn. 1 2 0 5
Undo Movement 2 1 0 4
Utter Dome Protect./Warn. 21 2 0 25
----------------------------V--------------------------------
Spell College Prereqs Magery VH? Modifier
Vigor Body 2 0 0 2
Voices Sound 1 0 0 1
Volcano Elemental Earth 13 2 0 17
----------------------------W--------------------------------
Spell College Prereqs Magery VH? Modifier
Walk Thru Earth Elemental Earth 5 1 0 7
Walk on Air Elemental Air 3 0 0 3
Walk on Water Elemental Water 4 0 0 4
Wall of Silence Sound 2 0 0 2
Wallwalker Movement 1 1 0 3
Ward Meta 0 1 0 2
Watchdog Protect./Warn. 2 0 0 2
Water Jet Elemental Water 4 0 0 4
Water Vision Elemental Water 4 0 0 4
Water to Wine Food 5 0 0 5
Weaken Make/Break 5 0 0 5
Weather Dome Protect./Warn. 8 0 0 8
Whirlwind Elemental Air 4 0 0 4
Windstorm Elemental Air 3 0 0 3
Winged Knife Movement 2 1 0 4
Wisdom Mind 6 0 0 6
Wish Enchantment 16 2 1 21
Wither Limb Body 6 2 0 10
Wither Plant Plant 4 0 0 4
Wizard Ear Sound 8 1 0 10
Wizard Eye Knowledge 2 1 0 4
----------------------------X--------------------------------
Spell College Prereqs Magery VH? Modifier
----------------------------Y--------------------------------
Spell College Prereqs Magery VH? Modifier
Youth Healing 7 3 1 14
----------------------------Z--------------------------------
Spell College Prereqs Magery VH? Modifier
Zombie Necromancy 4 2 0 8
Table of Contents |
York Map